Asset Class | Affiliate Membership Token, Cryptocurrency, New Asset Class |
---|---|
Decentralized Autonomous Organization (DAO) | A, Alpha |
Blockchain Type | Ethereum, ERC20 |
Tokens Issued | 100000, Lifetime |
Total RIU Supply | 167,100, Total RIU created |
FIU Index | 0.00001562 |
Fungibility | Yes, Commodity Money |
Fractional Equity Value | Yes, 0.00156200 ≈ of an IBBT Share |
Voting Rights | None |
Contact 0x | 0xe3cF27eCF8DbD99a9b52B628A235CB7FEbD3464b, Ropstan |
KYC Required? | Yes, Legal name, Resident Address, Photo ID |
Learn more about our Investments |