Asset Class | Affiliate Membership Token, Cryptocurrency, New Asset Class |
---|---|
Decentralized Autonomous Organization (DAO) | B, Beta |
Blockchain Type | Ethereum, ERC20 |
Tokens Issued | 50000, Lifetime |
Total RIU Supply | 167,100, Total RIU created |
FIU Index | 0.00003125 |
Fungibility | Yes, Fungible Token |
Fractional Equity Value | Yes, 0.00312500 ≈ of an IBBT Share |
Voting Rights | None |
Contact 0x | 0x96fCCc3928F85963ca59Fa65A805ac2E6E0A85D4, Etherscan.io |
KYC Required? | Yes, Legal name, Resident Address |
Learn more about our Investments |