Asset Class | Affiliate Membership Token, Cryptocurrency, New Asset Class |
---|---|
Decentralized Autonomous Organization (DAO) | E, Elvis |
Blockchain Type | Ethereum, ERC20 |
Tokens Issued | 1000, Lifetime |
Total RIU Supply | 167,100, Total RIU created |
FIU Index | 0.00012500 |
Fungibility | Yes, Commodity Money |
Fractional Equity Value | Yes, 0.01250000 ≈ of an IBBT Share |
Voting Rights | None |
Contact 0x | 0x96fCCc3928F85963ca59Fa65A805ac2E6E0A85D4, Etherscan.io |
KYC Required? | Yes, Legal name, Resident Address, Photo ID |
Learn more about Investment Opportunities |